Date: 2011-08-10 Hits: 7123
ZJ10-ZJ40 (Specification)                                                  
Specifications:
| Model | ZJ10DB | ZJ20K | ZJ30K | ZJ30DB | ZJ40K | |
| Drilling depth(ft) | 41/2″DP | 1600-3200 | 3900-6600 | 5200-9800 | 5200-9800 | 8200-13000 | 
| 5″DP | 1600-2600 | 3600-5900 | 4900-8200 | 4900-8200 | 6600-10000 | |
| Max hook load(lbs) | 150000 | 350000 | 380000 | 380000 | 500000 | |
| Hook speed (ft/s) | 0~3.6 | 0.67~4.9 | 0.67~4.9 | 0~3.9 | 0.49~4.5 | |
| Mast height (ft) | 95 | 102 | 108 | 135 | 141 | |
| Mast type | Erective section | Erective section | Erective section | K type | Erective section | |
| Height of the drill floor | 8.86 | 14.76 | 18.37 | 16.4 | 19.68 | |
| Substructure type | Folding | Folding | Folding frame | Folding frame | Folding frame /telescopic | |
| Engine type | AC- VF Motor | CAT3412 DITA | CAT3408 DITA | AC-VF motor | 2×CAT3412 DITA | |
| Engine power(No×hp) | 308 | 650 | 2×531 | 671 | 2×650 | |
| Transmission type | Electrical+ | Hydraulic+ mechanical | Hydraulic+ mechanical | Electrical+ | Hydraulic+ mechanical | |
| Model of the transmission box | ZJ10 | S6610HR | 2×S5610HR | JZK-190 4-shiftgear box | S6610HR | |
| Traveling system | 4×5 | 4×5 | 5×6/4×5 | 5×6 | 5×6/6×7 | |
| Drawworks Model | JC10DB | JC20K | JC30K | JC30DB | JC40K | |
| Drawworks power(hp) | 268 | 469 | 536 | 671 | 986 | |
| Main brake | Band | Band | Band | Band /disc | Band/disc | |
| Auxiliary brake | 224WCB | 224WCB | 324WCB | 324WCB | 236WCB | |
| Main wireline diameter (in) | 7/8 | 1 1/8 | 11/8 / 11/4 | 11/8 | 11/4 | |
| Model of the hook block | YG70 | YG160B | YG225 | YG225 | YG225 | |
| Model of the swivel | SL110 | XSL170 | SL225 | SL225 | XSL225 | |
| Model of rotary table | ZP175 | ZP175 | ZP205、P275 | ZP275 | ZP275 | |
| Mud pump power (hp/set) | 496 | 791/2 | 986/2 | 986/2 | 1287/2 | |
| Working pressure of the hydraulic system (psi) | 2030 | |||||
| Working pressure of air system (psi) | 143 | |||||
| Weight (lbs) | 176000 | 190000 | 220000 | 370000 | 620000 | |
©2011.Beijing Olymtech Development Co., Ltd. All rights reserved
Address:1801-Floor 18, Tower B, Fortune Center, Chaoyang District, Beijing, China, 京ICP备11026325号-1