Date: 2011-08-10 Hits: 7005
ZJ10-ZJ40 (Specification)                                                        
Specifications:
| Model | ZJ40LDB | ZJ40DB | ZJ50DB | ZJ70LDB | ZJ70DB | |
| Drilling depth (m) | 4 1/2″DP | 8200-13000 | 8200-13000 | 11000-16000 | 15000-23000 | 15000-23000 | 
| 5″DP | 6600-10000 | 6600-10000 | 9200-15000 | 13000-20000 | 13000-20000 | |
| Max hook load (lbs) | 500000 | 500000 | 700000 | 1000000 | 1000000 | |
| Hook speed (ft/s) | 0.67-4.6 | 0-3.9 | 0-3.9 | 0-3.9 | 0-3.9 | |
| Mast height (ft) | 141 | 141 | 141、148 | 148 | 148 | |
| Mast type | K type | K type | K type | K type | K type | |
| Height of the drill floor (ft) | 24.61 | 24.61 | 24.61、29.53 | 29.53、34.45 | 29.53、34.45 | |
| Substructure type | swing-up | Swing-up | Swin-up/sling-shot | Swing-up | Swing-up | |
| Engine type | G12V190PZL-3 | CAT3512B generator set | CAT3512B generato set | A12V190PZL-3 | CAT3512 | |
| Engine power (No×hp) | 3×1086 | 2×1676+536 | 3×1676 | 3×1421 | 4×1676 | |
| Transmission type | hydraulic+ | VFD | VFD | hydraulic+ | VFD | |
| Model of the transmission box | YZOJ750 | ZJ40 | ZJ50 | YZOJ750 | ZJ70 | |
| Traveling system | 5×6 | 5×6 | 6×7 | 6×7 | 6×7 | |
| Drawworks Model | JC40LDB | JC40DB | JC50DB | JC70LDB | JC70DB | |
| Drawworks power (hp) | 986 | 1073 | 1609 | 1971 | 2146 | |
| Main brake | disc brake | Disc brake | Disc brake | Disc brake | Disc brake | |
| Auxiliary brake | FDWS40 | energy-consumption braking | Energy-consumption braking | FDWS70 | energy- | |
| Main wireline diameter (in) | 11/4 | 11/4 | 13/8 | 11/2 | 11/2 | |
| Model of the hook block | YC225、DG225 | YC225、DG225 | YC315、DG315 | YC450、DG450 | YC450、DG450 | |
| Model of the swivel | SL225 | SL225 | SL450 | SL450 | SL450 | |
| Model of rotary table | ZP275 | ZP275 | ZP375 | ZP375 | ZP375 | |
| Mud pump power (hp/set) | 960/2 | 960/2 | 960/2 | 1180/3 | 1180/3 | |
| Working pressure of the hydraulic system (psi) | 2030/2320 | |||||
| Working pressure of air system (psi) | 143 | |||||
| Weight (lbs) | 710000 | 660000 | 770000 | 990000 | 880000 | |
©2011.Beijing Olymtech Development Co., Ltd. All rights reserved
Address:1801-Floor 18, Tower B, Fortune Center, Chaoyang District, Beijing, China, 京ICP备11026325号-1